CalCOFI's hydrographic database includes data from the original California west coast & Sea of Cortez station pattern established in 1950 (click on thumbnail map for larger image). Our current station pattern for summer & autumn 16-day cruises is 75 stations from San Diego to Pt Arguello (Lines 93.3 - 76.7).  Winter & Spring 25-day CalCOFIs often include additional lines & stations north of Pt Arguello up to San Francisco (Lines 73.3 - 60.0). Here is the lengthy Station_ID table from the CalCOFI hydrographic database (1950-present).
For easier viewing and data mining download CSV and ODS (LibreOffice Calc format).

 


CalCOFI Hydrographic Database Station_ID Table
ID Sta_ID DBSta_ID St_Line St_Sta Sta_Code Sta_CodeSBB Sta_CodeLTER DLat_Dec DLat_Deg DLat_min DLat_Hem DLon_Dec DLon_Deg DLon_Min DLon_Hem Distance
1 001.0 168.0 00101680 1.0 168.0 NST     44.233 44 14.0 N 140.596 -140 35.8 W  
3 001.0 263.5 00120635 1.0 263.5 NST     41.015 41 0.9 N 148.027 -148 1.6 W  
4100 001.0 263.5 00102635 1.0 263.5 NST     41.010 41 1.0 N -148.030 -148 2.0 W  
4 002.0 065.7 00200657 2.0 65.7 NST     47.505 47 30.3 N 132.007 -132 0.4 W  
5 002.0 227.3 00202273 2.0 227.3 NST     42.083 42 5.0 N 145.090 -145 5.4 W  
6 003.0 103.8 00301038 3.0 103.8 NST     45.975 45 58.5 N 134.975 -134 58.5 W  
3116 004.0 086.0 00400860 4.0 86.0 NST     46.000 46 0.0 N -133.000 -133 0.0 W  
7 004.0 088.0 00400880 4.0 88.0 NST     46.380 46 22.8 N 133.552 -133 33.1 W  
8 004.0 099.0 00400990 4.0 99.0 NST     46.014 46 0.8 N 134.467 -134 28.0 W  
3117 004.0 104.0 00401040 4.0 104.0 NST     46.000 46 0.0 N -135.000 -135 0.0 W  
3050 004.0 120.9 00401209 4.0 120.9 NST     46.000 46 0.0 N -136.950 -136 57.0 W  
3118 004.0 121.0 00401210 4.0 121.0 NST     46.000 46 0.0 N -137.000 -137 0.0 W  
3119 004.0 138.5 00401385 4.0 138.5 NST     46.030 46 2.0 N -139.000 -139 0.0 W  
3068 004.0 155.7 00401557 4.0 155.7 NST     46.000 46 0.0 N -141.000 -141 0.0 W  
4101 004.0 156.5 00401565 4.0 156.5 NST     45.980 45 59.0 N -141.050 141 3.0 W  
3069 004.0 173.0 00401730 4.0 173.0 NST     45.960 45 58.0 N -143.010 -143 1.0 W  
3051 004.0 188.5 00401885 4.0 188.5 NST     46.030 46 2.0 N -144.910 -144 55.0 W  
3110 004.0 190.0 00401900 4.0 190.0 NST     46.000 46 0.0 N -145.060 -145 4.0 W  
3074 004.0 209.7 00402097 4.0 209.7 NST     42.000 42 0.0 N -143.000 -143 0.0 W  
3075 004.0 227.3 00402273 4.0 227.3 NST     42.000 42 0.0 N -145.000 -145 0.0 W  
3111 004.0 263.7 00402637 4.0 263.7 NST     41.000 41 0.5 N -148.030 -148 2.0 W  
9 005.0 204.0 00502040 5.0 204.0 NST     42.340 42 20.4 N 142.724 -142 43.4 W  
3122 005.0 333.0 00503330 5.0 333.0 NST     42.360 42 22.0 N -157.980 -157 59.0 W  
10 006.0 079.0 00600790 6.0 79.0 NST     46.334 46 20.0 N 132.496 -132 29.7 W  
11 006.0 085.7 00600857 6.0 85.7 NST     46.111 46 6.6 N 133.053 -133 3.2 W  
12 006.0 209.6 00602096 6.0 209.6 NST     41.981 41 58.8 N 142.976 -142 58.6 W  
13 006.7 086.1 00670861 6.7 86.1 NST     45.976 45 58.6 N 132.979 -132 58.8 W  
14 006.7 134.0 00671340 6.7 134.0 NST     44.379 44 22.8 N 136.890 -136 53.4 W  
15 006.7 305.5 00673055 6.7 305.5 NST     38.663 38 39.8 N 150.078 -150 4.7 W  
2918 007.9 114.1 00791141 7.9 114.1 NST     44.830 44 50.0 N -135.080 -135 5.0 W  
16 008.0 070.0 00800700 8.0 70.0 NST     46.287 46 17.2 N 131.447 -131 26.8 W  
17 008.0 114.1 00801141 8.0 114.1 NST     44.817 44 49.0 N 135.071 -135 4.3 W  
18 009.0 062.0 00900620 9.0 62.0 NST     46.381 46 22.9 N 130.634 -130 38.0 W  
19 009.0 191.8 00901918 9.0 191.8 NST     42.054 42 3.3 N 141.061 -141 3.6 W  
3073 009.4 191.8 00941918 9.4 191.8 NST     41.990 41 59.5 N -141.000 -141 0.0 W  
20 010.0 010.0 01000100 10.0 10.0 NST     47.941 47 56.5 N 126.094 -126 5.6 W  
21 010.0 020.0 01000200 10.0 20.0 NST     47.608 47 36.5 N 126.950 -126 57.0 W  
22 010.0 030.0 01000300 10.0 30.0 NST     47.274 47 16.5 N 127.801 -127 48.1 W  
23 010.0 039.0 01000390 10.0 39.0 NST     46.974 46 58.5 N 128.562 -128 33.7 W  
24 010.0 040.0 01000400 10.0 40.0 NST     46.941 46 56.5 N 128.647 -128 38.8 W  
25 010.0 050.0 01000500 10.0 50.0 NST     46.608 46 36.5 N 129.487 -129 29.2 W  
26 010.0 060.0 01000600 10.0 60.0 NST     46.274 46 16.5 N 130.322 -130 19.3 W  
27 010.0 068.0 01000680 10.0 68.0 NST     46.011 46 0.7 N 130.978 -130 58.7 W  
29 010.0 080.0 01000800 10.0 80.0 NST     45.608 45 36.5 N 131.977 -131 58.6 W  
30 010.0 099.0 01000990 10.0 99.0 NST     44.974 44 58.5 N 133.531 -133 31.9 W  
31 011.0 053.0 01100530 11.0 53.0 NST     46.334 46 20.1 N 129.596 -129 35.8 W  
32 012.0 172.0 01201720 12.0 172.0 NST     42.195 42 11.7 N 139.006 -139 0.4 W  
2917 012.6 084.9 01260849 12.6 84.9 NST     45.000 45 0.0 N -132.000 -132 0.0 W  
3072 012.8 173.7 01281737 12.8 173.7 NST     42.000 42 0.0 N -139.000 -139 0.0 W  
33 013.3 044.0 01330440 13.0 44.0 NST     46.236 46 14.2 N 128.524 -128 31.4 W  
34 013.3 084.9 01330849 13.0 84.9 NST     44.873 44 52.4 N 131.885 -131 53.1 W  
35 013.3 173.7 01331737 13.0 173.7 NST     41.913 41 54.8 N 138.918 -138 55.1 W  
36 013.3 274.0 01332740 13.0 274.0 NST     38.569 38 34.2 N 146.477 -146 28.6 W  
37 014.0 036.0 01400360 14.0 36.0 NST     46.382 46 22.9 N 127.761 -127 45.7 W  
38 014.2 256.2 01422562 14.0 256.2 NST     39.042 39 2.5 N 145.033 -145 2.0 W  
39 015.0 105.0 01501050 15.0 105.0 NST     43.908 43 54.5 N 133.247 -133 14.8 W  
40 016.0 027.0 01600270 16.0 27.0 NST     46.335 46 20.1 N 126.742 -126 44.5 W  
41 016.0 066.7 01600667 16.0 66.7 NST     45.012 45 0.7 N 130.011 -130 0.7 W  
42 016.0 096.0 01600960 16.0 96.0 NST     44.035 44 2.1 N 132.376 -132 22.6 W  
43 016.0 155.8 01601558 16.0 155.8 NST     42.042 42 2.5 N 137.083 -137 5.0 W  
44 018.0 018.0 01800180 18.0 18.0 NST     46.289 46 17.3 N 125.729 -125 43.7 W  
45 018.0 087.0 01800870 18.0 87.0 NST     43.989 43 59.3 N 131.359 -131 21.5 W  
46 018.0 137.0 01801370 18.0 137.0 NST     42.322 42 19.3 N 135.302 -135 18.1 W  
47 018.0 238.0 01802380 18.0 238.0 NST     38.955 38 57.3 N 142.959 -142 57.6 W  
48 019.0 078.0 01900780 19.0 78.0 NST     44.116 44 6.9 N 130.492 -130 29.5 W  
49 019.0 242.0 01902420 19.0 242.0 NST     38.649 38 38.9 N 143.076 -143 4.6 W  
50 020.0 010.0 02000100 20.0 10.0 NST     46.209 46 12.5 N 124.806 -124 48.4 W  
51 020.0 014.0 02000140 20.0 14.0 NST     46.076 46 4.5 N 125.138 -125 8.3 W  
52 020.0 020.0 02000200 20.0 20.0 NST     45.876 45 52.5 N 125.635 -125 38.1 W  
53 020.0 024.0 02000240 20.0 24.0 NST     45.742 45 44.5 N 125.965 -125 57.9 W  
54 020.0 030.0 02000300 20.0 30.0 NST     45.542 45 32.5 N 126.459 -126 27.6 W  
55 020.0 040.0 02000400 20.0 40.0 NST     45.209 45 12.5 N 127.278 -127 16.7 W  
56 020.0 041.0 02000410 20.0 41.0 NST     45.176 45 10.5 N 127.360 -127 21.6 W  
57 020.0 050.0 02000500 20.0 50.0 NST     44.876 44 52.5 N 128.093 -128 5.6 W  
58 020.0 060.0 02000600 20.0 60.0 NST     44.542 44 32.5 N 128.902 -128 54.1 W  
59 020.0 070.0 02000700 20.0 70.0 NST     44.209 44 12.5 N 129.707 -129 42.4 W  
60 020.0 080.0 02000800 20.0 80.0 NST     43.876 43 52.5 N 130.508 -130 30.5 W  
61 020.0 090.0 02000900 20.0 90.0 NST     43.542 43 32.5 N 131.304 -131 18.2 W  
62 020.0 100.0 02001000 20.0 100.0 NST     43.209 43 12.5 N 132.095 -132 5.7 W  
63 020.0 106.0 02001060 20.0 106.0 NST     43.009 43 0.5 N 132.568 -132 34.1 W  
64 020.0 120.0 02001200 20.0 120.0 NST     42.542 42 32.5 N 133.665 -133 39.9 W  
65 020.0 137.0 02001370 20.0 137.0 NST     41.979 41 58.7 N 134.979 -134 58.7 W  
66 021.0 069.0 02100690 21.0 69.0 NST     44.069 44 4.1 N 129.485 -129 29.1 W  
67 021.0 219.6 02102196 21.0 219.6 NST     39.049 39 2.9 N 141.071 -141 4.2 W  
68 021.0 338.4 02103384 21.0 338.4 NST     35.089 35 5.3 N 149.634 -149 38.0 W  
3052 021.3 219.6 02132196 21.3 219.6 NST     39.000 39 0.0 N -141.010 -141 1.0 W  
3126 021.5 219.6 02152196 21.5 219.6 NST     38.960 38 58.0 N -140.980 -140 59.0 W  
69 022.0 013.2 02200132 22.0 13.2 NST     45.756 45 45.4 N 124.817 -124 49.0 W  
70 022.0 060.0 02200600 22.0 60.0 NST     44.196 44 11.8 N 128.624 -128 37.4 W  
71 022.0 172.0 02201720 22.0 172.0 NST     40.463 40 27.8 N 137.342 -137 20.5 W  
72 022.0 219.6 02202196 22.0 219.6 NST     38.876 38 52.6 N 140.898 -140 53.9 W  
2587 022.5 013.2 02250132 22.5 13.2 NST     45.660 45 40.0 N -124.750 -124 45.0 W  
73 023.0 015.0 02300150 23.0 15.0 NST     45.471 45 28.2 N 124.799 -124 47.9 W  
2588 023.3 015.0 02330150 23.3 15.0 NST     45.420 45 25.5 N -124.780 -124 47.0 W  
74 024.0 051.0 02400510 24.0 51.0 NST     44.149 44 9.0 N 127.627 -127 37.6 W  
75 024.0 120.0 02401200 24.0 120.0 NST     41.849 41 51.0 N 133.055 -133 3.3 W  
76 024.0 322.7 02403227 24.0 322.7 NST     35.093 35 5.6 N 147.960 -147 57.6 W  
77 025.0 042.0 02500420 25.0 42.0 NST     44.276 44 16.6 N 126.769 -126 46.2 W  
78 025.0 111.0 02501110 25.0 111.0 NST     41.976 41 58.6 N 132.209 -132 12.5 W  
79 025.0 199.2 02501992 25.0 199.2 NST     39.036 39 2.2 N 138.882 -138 52.9 W  
80 025.0 200.4 02502004 25.0 200.4 NST     38.996 38 59.8 N 138.971 -138 58.2 W  
3125 025.1 200.4 02512004 25.1 200.4 NST     38.980 38 59.0 N -138.950 -138 57.5 W  
81 026.0 102.0 02601020 26.0 102.0 NST     42.103 42 6.2 N 131.364 -131 21.8 W  
82 026.0 210.0 02602100 26.0 210.0 NST     38.503 38 30.2 N 139.511 -139 30.7 W  
83 026.7 033.0 02670330 26.7 33.0 NST     44.282 44 16.9 N 125.821 -125 49.3 W  
84 028.0 024.0 02800240 28.0 24.0 NST     44.357 44 21.4 N 124.929 -124 55.8 W  
85 028.0 092.0 02800920 28.0 92.0 NST     42.090 42 5.4 N 130.299 -130 17.9 W  
3124 028.6 181.8 02861818 28.6 181.8 NST     38.990 38 59.5 N -137.000 -137 0.5 W  
3078 028.7 181.5 02871815 28.7 181.5 NST     38.980 38 59.0 N -136.960 -136 58.0 W  
86 029.0 083.0 02900830 29.0 83.0 NST     42.217 42 13.0 N 129.458 -129 27.5 W  
87 029.0 181.5 02901815 29.0 181.5 NST     38.933 38 56.0 N 136.918 -136 55.1 W  
88 029.0 181.8 02901818 29.0 181.8 NST     38.923 38 55.4 N 136.941 -136 56.4 W  
89 030.0 026.0 03000260 30.0 26.0 NST     43.944 43 56.6 N 124.833 -124 50.0 W  
90 030.0 030.0 03000300 30.0 30.0 NST     43.810 43 48.6 N 125.153 -125 9.2 W  
91 030.0 040.0 03000400 30.0 40.0 NST     43.477 43 28.6 N 125.948 -125 56.9 W  
92 030.0 050.0 03000500 30.0 50.0 NST     43.144 43 8.6 N 126.738 -126 44.3 W  
93 030.0 060.0 03000600 30.0 60.0 NST     42.810 42 48.6 N 127.524 -127 31.5 W  
94 030.0 070.0 03000700 30.0 70.0 NST     42.477 42 28.6 N 128.307 -128 18.4 W  
95 030.0 074.0 03000740 30.0 74.0 NST     42.344 42 20.6 N 128.618 -128 37.1 W  
96 030.0 080.0 03000800 30.0 80.0 NST     42.144 42 8.6 N 129.084 -129 5.1 W  
97 030.0 083.0 03000830 30.0 83.0 NST     42.044 42 2.6 N 129.317 -129 19.0 W  
98 030.0 090.0 03000900 30.0 90.0 NST     41.810 41 48.6 N 129.858 -129 51.5 W  
99 030.0 100.0 03001000 30.0 100.0 NST     41.477 41 28.6 N 130.628 -130 37.7 W  
100 030.0 106.0 03001060 30.0 106.0 NST     41.277 41 16.6 N 131.088 -131 5.3 W  
101 030.0 131.0 03001310 30.0 131.0 NST     40.444 40 26.6 N 132.989 -132 59.3 W  
102 031.0 065.0 03100650 31.0 65.0 NST     42.470 42 28.2 N 127.779 -127 46.8 W  
103 032.0 162.5 03201625 32.0 162.5 NST     39.047 39 2.8 N 135.038 -135 2.3 W  
104 032.0 178.0 03201780 32.0 178.0 NST     38.531 38 31.8 N -136.182 -136 10.9 W  
3123 032.3 162.5 03231625 32.3 162.5 NST     39.000 39 0.0 N -135.000 -135 0.0 W  
105 033.3 032.0 03330320 33.3 32.0 NST     43.172 43 10.3 N -124.886 -124 53.2 W  
106 033.3 055.0 03330550 33.3 55.0 NST     42.405 42 24.3 N -126.689 -126 41.4 W  
107 034.0 045.6 03400456 34.0 45.6 NST     42.597 42 35.8 N -125.863 -125 51.8 W  
108 034.0 046.0 03400460 34.0 46.0 NST     42.584 42 35.0 N -125.895 -125 53.7 W  
109 034.0 046.1 03400461 34.0 46.1 NST     42.581 42 34.8 N -125.902 -125 54.1 W  
110 034.0 282.0 03402820 34.0 282.0 NST     34.717 34 43.0 N -143.301 -143 18.1 W  
111 035.0 037.0 03500370 35.0 37.0 NST     42.711 42 42.7 N -125.061 -125 3.6 W  
112 035.0 134.0 03501340 35.0 134.0 NST     39.478 39 28.7 N -132.466 -132 27.9 W  
113 035.0 383.5 03503835 35.0 383.5 NST     31.161 31 9.7 N -150.072 -150 4.3 W  
114 036.0 125.0 03601250 36.0 125.0 NST     39.604 39 36.3 N -131.647 -131 38.8 W  
115 036.0 143.0 03601430 36.0 143.0 NST     39.004 39 0.3 N -132.985 -132 59.1 W  
116 036.0 143.5 03601435 36.0 143.5 NST     38.988 38 59.3 N -133.022 -133 1.3 W  
117 036.7 038.0 03670380 36.7 38.0 NST     42.383 42 23.0 N -124.920 -124 55.2 W  
118 036.7 115.0 03671150 36.7 115.0 NST     39.816 39 49.0 N -130.798 -130 47.9 W  
119 036.7 257.4 03672574 36.7 257.4 NST     35.070 35 4.2 N -141.115 -141 6.9 W  
3058 037.4 257.4 03742574 37.4 257.4 NST     34.950 34 57.0 N -141.000 -141 0.0 W  
120 038.0 106.0 03801060 38.0 106.0 NST     39.891 39 53.5 N -129.937 -129 56.2 W  
121 038.0 144.0 03801440 38.0 144.0 NST     38.625 38 37.5 N -132.759 -132 45.6 W  
2570 039.0 096.0 03900960 39.0 96.0 NST     40.080 40 5.0 N -129.060 -129 4.0 W  
122 040.0 038.0 04000380 40.0 38.0 NRO     41.812 41 48.7 N -124.497 -124 29.8 W  
123 040.0 040.0 04000400 40.0 40.0 NRO     41.745 41 44.7 N -124.651 -124 39.1 W  
124 040.0 045.0 04000450 40.0 45.0 NRO     41.578 41 34.7 N -125.036 -125 2.2 W  
125 040.0 046.0 04000460 40.0 46.0 NST     41.545 41 32.7 N -125.113 -125 6.8 W  
126 040.0 050.0 04000500 40.0 50.0 NRO     41.412 41 24.7 N -125.420 -125 25.2 W  
127 040.0 060.0 04000600 40.0 60.0 NRO     41.078 41 4.7 N -126.185 -126 11.1 W  
128 040.0 070.0 04000700 40.0 70.0 NRO     40.745 40 44.7 N -126.946 -126 56.8 W  
129 040.0 072.0 04000720 40.0 72.0 NST     40.678 40 40.7 N -127.098 -127 5.9 W  
130 040.0 077.0 04000770 40.0 77.0 NST     40.512 40 30.7 N -127.476 -127 28.6 W  
131 040.0 080.0 04000800 40.0 80.0 NRO     40.412 40 24.7 N -127.703 -127 42.2 W  
132 040.0 087.0 04000870 40.0 87.0 NST     40.178 40 10.7 N -128.231 -128 13.9 W  
133 040.0 090.0 04000900 40.0 90.0 NRO     40.078 40 4.7 N -128.457 -128 27.4 W  
134 040.0 093.0 04000930 40.0 93.0 NST     39.978 39 58.7 N -128.682 -128 40.9 W  
135 040.0 096.0 04000960 40.0 96.0 NST     39.878 39 52.7 N -128.907 -128 54.4 W  
136 040.0 100.0 04001000 40.0 100.0 NRO     39.745 39 44.7 N -129.206 -129 12.4 W  
137 040.0 110.0 04001100 40.0 110.0 NRO     39.412 39 24.7 N -129.952 -129 57.1 W  
138 040.0 120.0 04001200 40.0 120.0 NRO     39.078 39 4.7 N -130.695 -130 41.7 W  
139 040.0 180.0 04001800 40.0 180.0 NST     37.078 37 4.7 N -135.078 -135 4.7 W  
140 040.0 181.0 04001810 40.0 181.0 NST     37.045 37 2.7 N -135.150 -135 9.0 W  
141 040.0 237.0 04002370 40.0 237.0 NST     35.178 35 10.7 N -139.134 -139 8.1 W  
142 040.0 238.0 04002380 40.0 238.0 NST     35.145 35 8.7 N -139.205 -139 12.3 W  
143 040.0 251.0 04002510 40.0 251.0 NST     34.712 34 42.7 N -140.116 -140 7.0 W  
144 040.0 352.2 04003522 40.0 352.2 NST     31.338 31 20.3 N -147.053 -147 3.2 W  
2540 041.0 077.0 04100770 41.0 77.0 NST     40.200 40 12.0 N -127.630 -127 38.0 W  
2698 041.0 181.0 04101810 41.0 181.0 NST     36.880 36 53.0 N -134.760 -134 46.0 W  
3057 041.0 237.0 04102370 41.0 237.0 NST     35.000 35 0.0 N -138.960 -138 58.0 W  
2719 041.0 352.2 04103522 41.0 352.2 NST     31.110 31 7.0 N -146.820 -146 49.5 W  
3112 041.1 238.0 04112380 41.1 238.0 NST     34.950 34 57.0 N -139.010 -139 1.0 W  
145 042.0 068.0 04200680 42.0 68.0 NST     40.465 40 27.9 N -126.527 -126 31.6 W  
146 043.3 042.0 04330420 43.3 42.0 NRO     41.107 41 6.4 N -124.383 -124 23.0 W  
147 043.3 042.9 04330429 43.3 42.9 NST     41.077 41 4.6 N -124.452 -124 27.1 W  
148 043.3 045.0 04330450 43.3 45.0 NRO     41.007 41 0.4 N -124.612 -124 36.7 W  
149 043.3 048.5 04330485 43.3 48.5 NST     40.890 40 53.4 N -124.878 -124 52.7 W  
150 043.3 049.0 04330490 43.3 49.0 NST     40.873 40 52.4 N -124.916 -124 55.0 W  
151 043.3 050.0 04330500 43.3 50.0 NRO     40.840 40 50.4 N -124.992 -124 59.5 W  
152 043.3 058.0 04330580 43.3 58.0 NST     40.573 40 34.4 N -125.599 -125 36.0 W  
153 043.3 060.0 04330600 43.3 60.0 NRO     40.507 40 30.4 N -125.751 -125 45.0 W  
154 043.3 070.0 04330700 43.3 70.0 NRO     40.173 40 10.4 N -126.505 -126 30.3 W  
155 043.3 080.0 04330800 43.3 80.0 NRO     39.840 39 50.4 N -127.256 -127 15.4 W  
156 043.3 090.0 04330900 43.3 90.0 NRO     39.507 39 30.4 N -128.003 -128 0.2 W  
157 043.3 100.0 04331000 43.3 100.0 NRO     39.173 39 10.4 N -128.747 -128 44.8 W  
158 043.3 120.0 04331200 43.3 120.0 NRO     38.507 38 30.4 N -130.223 -130 13.4 W  
2539 044.0 048.5 04400485 44.0 48.5 NST     40.830 40 50.0 N -124.830 -124 50.0 W  
2563 044.0 049.0 04400490 44.0 49.0 NST     40.830 40 50.0 N -124.780 -124 47.0 W  
3673 044.0 053.0 04400530 44.0 53.0 NST     39.920 39 55.2 N -124.600 -124 36.5 W  
3132 044.7 217.4 04472174 44.7 217.4 NST     35.010 35 1.0 N -137.000 -137 0.0 W  
3056 044.8 218.2 04482182 44.8 218.2 NST     34.970 34 58.5 N -137.050 -137 3.0 W  
159 045.0 215.9 04502159 45.0 215.9 NST     35.016 35 0.9 N -136.852 -136 51.1 W  
160 045.0 217.4 04502174 45.0 217.4 NST     34.966 34 57.9 N -136.957 -136 57.4 W  
161 045.0 218.2 04502182 45.0 218.2 NST     34.939 34 56.3 N -137.013 -137 0.8 W  
162 045.0 335.3 04503353 45.0 335.3 NST     31.036 31 2.1 N -145.037 -145 2.2 W  
3060 045.2 335.3 04523353 45.2 335.3 NST     31.000 31 0.0 N -145.000 -145 0.0 W  
3785 045.6 050.9 04560509 45.6 50.9 NST     40.400 40 24.5 N -124.750 -124 45.5 W  
3663 045.9 048.6 04590486 45.9 48.6 NST     40.440 40 26.6 N -124.550 -124 33.3 W  
3675 046.0 052.9 04600529 46.0 52.9 NST     39.770 39 46.2 N -124.490 -124 29.4 W  
3674 046.0 053.0 04600530 46.0 53.0 NST     39.760 39 46.0 N -124.490 -124 29.6 W  
2541 046.0 143.0 04601430 46.0 143.0 NST     37.160 37 10.0 N -131.330 -131 20.0 W  
2699 046.0 217.0 04602170 46.0 217.0 NST     34.850 34 51.0 N -136.750 -136 45.0 W  
3665 046.1 050.7 04610507 46.1 50.7 NST     40.320 40 19.7 N -124.680 -124 41.0 W  
3784 046.1 056.0 04610560 46.1 56.0 NST     40.140 40 8.9 N -125.080 -125 4.8 W  
3664 046.2 050.7 04620507 46.2 50.7 NST     40.320 40 19.2 N -124.680 -124 40.8 W  
3662 046.6 048.8 04660488 46.6 48.8 NST     40.300 40 18.2 N -124.470 -124 28.3 W  
163 046.7 048.6 04670486 46.7 48.6 NST     40.298 40 17.9 N -124.450 -124 27.0 W  
164 046.7 048.8 04670488 46.7 48.8 NST     40.291 40 17.5 N -124.465 -124 27.9 W  
165 046.7 050.0 04670500 46.7 50.0 NRO     40.251 40 15.1 N -124.556 -124 33.3 W  
166 046.7 050.7 04670507 46.7 50.7 NST     40.228 40 13.7 N -124.608 -124 36.5 W  
167 046.7 050.9 04670509 46.7 50.9 NST     40.221 40 13.3 N -124.623 -124 37.4 W  
168 046.7 053.0 04670530 46.7 53.0 NST     40.151 40 9.1 N -124.782 -124 46.9 W  
169 046.7 055.0 04670550 46.7 55.0 NRO     40.084 40 5.1 N -124.932 -124 55.9 W  
170 046.7 056.0 04670560 46.7 56.0 NST     40.051 40 3.1 N -125.007 -125 0.4 W  
171 046.7 058.4 04670584 46.7 58.4 NST     39.971 39 58.3 N -125.187 -125 11.2 W  
172 046.7 060.0 04670600 46.7 60.0 NRO     39.918 39 55.1 N -125.307 -125 18.4 W  
173 046.7 060.8 04670608 46.7 60.8 NST     39.891 39 53.5 N -125.367 -125 22.0 W  
174 046.7 065.8 04670658 46.7 65.8 NST     39.724 39 43.5 N -125.742 -125 44.5 W  
175 046.7 070.0 04670700 46.7 70.0 NRO     39.584 39 35.1 N -126.055 -126 3.3 W  
176 046.7 080.0 04670800 46.7 80.0 NRO     39.251 39 15.1 N -126.800 -126 48.0 W  
177 046.7 090.0 04670900 46.7 90.0 NRO     38.918 38 55.1 N -127.540 -127 32.4 W  
178 046.7 100.0 04671000 46.7 100.0 NRO     38.584 38 35.1 N -128.278 -128 16.7 W  
179 046.7 120.0 04671200 46.7 120.0 NRO     37.918 37 55.1 N -129.742 -129 44.5 W  
180 046.7 133.0 04671330 46.7 133.0 NST     37.484 37 29.1 N -130.686 -130 41.2 W  
181 046.7 143.0 04671430 46.7 143.0 NST     37.151 37 9.1 N -131.409 -131 24.6 W  
182 046.7 217.0 04672170 46.7 217.0 NST     34.684 34 41.1 N -136.662 -136 39.7 W  
183 046.7 320.4 04673204 46.7 320.4 NST     31.238 31 14.3 N -143.745 -143 44.7 W  
3672 047.0 053.0 04700530 47.0 53.0 NST     40.090 40 5.5 N -124.740 -124 44.4 W  
3699 047.0 058.4 04700584 47.0 58.4 NST     39.910 39 54.9 N -125.140 -125 8.8 W  
3666 047.1 050.7 04710507 47.1 50.7 NST     40.150 40 9.5 N -124.550 -124 33.2 W  
3671 047.1 053.0 04710530 47.1 53.0 NST     40.080 40 5.3 N -124.730 -124 44.3 W  
3783 047.1 065.8 04710658 47.1 65.8 NST     39.650 39 39.1 N -125.690 -125 41.4 W  
3698 047.5 055.6 04750556 47.5 55.6 NST     39.920 39 55.4 N -124.870 -124 52.5 W  
3726 047.5 060.7 04750607 47.5 60.7 NST     39.750 39 45.4 N -125.250 -125 15.1 W  
3661 047.6 048.6 04760486 47.6 48.6 NST     40.140 40 8.6 N -124.330 -124 20.2 W  
3782 047.6 070.7 04760707 47.6 70.7 NST     39.400 39 24.1 N -125.980 -125 59.0 W  
3753 047.8 069.3 04780693 47.8 69.3 NST     39.410 39 24.7 N -125.850 -125 51.2 W  
3700 047.9 058.3 04790583 47.9 58.3 NST     39.760 39 45.6 N -125.010 -125 1.1 W  
3727 047.9 063.2 04790632 47.9 63.2 NST     39.600 39 36.2 N -125.380 -125 23.2 W  
184 048.0 048.1 04800481 48.0 48.1 NST     40.089 40 5.4 N -124.247 -124 14.8 W  
185 048.0 048.6 04800486 48.0 48.6 NST     40.073 40 4.4 N -124.284 -124 17.1 W  
186 048.0 050.7 04800507 48.0 50.7 NST     40.003 40 0.2 N -124.442 -124 26.5 W  
3676 048.0 052.5 04800525 48.0 52.5 NST     39.650 39 39.0 N -124.360 -124 21.8 W  
187 048.0 053.0 04800530 48.0 53.0 NST     39.926 39 55.6 N -124.615 -124 36.9 W  
188 048.0 055.6 04800556 48.0 55.6 NST     39.839 39 50.4 N -124.810 -124 48.6 W  
189 048.0 055.7 04800557 48.0 55.7 NST     39.836 39 50.2 N -124.817 -124 49.0 W  
190 048.0 058.3 04800583 48.0 58.3 NST     39.749 39 45.0 N -125.012 -125 0.7 W  
191 048.0 060.4 04800604 48.0 60.4 NST     39.679 39 40.8 N -125.169 -125 10.1 W  
192 048.0 060.7 04800607 48.0 60.7 NST     39.669 39 40.2 N -125.191 -125 11.5 W  
193 048.0 063.2 04800632 48.0 63.2 NST     39.586 39 35.2 N -125.378 -125 22.7 W  
194 048.0 065.8 04800658 48.0 65.8 NST     39.499 39 30.0 N -125.572 -125 34.3 W  
195 048.0 069.3 04800693 48.0 69.3 NST     39.383 39 23.0 N -125.832 -125 49.9 W  
196 048.0 070.7 04800707 48.0 70.7 NST     39.336 39 20.2 N -125.936 -125 56.2 W  
197 048.0 072.9 04800729 48.0 72.9 NST     39.263 39 15.8 N -126.100 -126 6.0 W  
198 048.0 124.0 04801240 48.0 124.0 NST     37.559 37 33.6 N -129.850 -129 51.0 W  
3781 048.2 072.9 04820729 48.2 72.9 NST     39.220 39 13.7 N -126.070 -126 4.4 W  
3697 048.3 055.7 04830557 48.3 55.7 NST     39.770 39 46.6 N -124.770 -124 46.2 W  
3725 048.3 060.4 04830604 48.3 60.4 NST     39.620 39 37.7 N -125.130 -125 7.9 W  
3752 048.3 065.8 04830658 48.3 65.8 NST     39.440 39 26.8 N -125.530 -125 32.2 W  
3660 048.4 048.1 04840481 48.4 48.1 NST     40.020 40 1.5 N -124.200 -124 12.0 W  
3131 048.6 197.4 04861974 48.6 197.4 NST     35.010 35 1.0 N -135.000 -135 0.0 W  
